LGDY-90
 
              Portable screw air compressor LGDY-90
| Model | Technical Data | ||
| Air delivery | m3/min | 16.0 | |
| 13.6 | |||
| 12.3 | |||
| Discharge pressure | MPa | 0.8 | |
| 1.0 | |||
| 1.3 | |||
| Power | KW | 90 | |
| Connect pipe ×pcs | Inch | G1-1/2''×1, G1''-1/4''×1 G1''×1 | |
| Dimension | |||
| Lenth | mm | 4200 | |
| Width | mm | 1940 | |
| Height | mm | 2000 | |
| Weight | kg | 2800 | |




