LGDY-132
 
              Portable screw air compressor LGDY-132
| Model | Technical Data | ||
| Air delivery | m3/min | 22.0 | |
| 20.3 | |||
| 17.5 | |||
| Discharge pressure | MPa | 0.8 | |
| 1.0 | |||
| 1.3 | |||
| Power | KW | 132 | |
| Connect pipe ×pcs | Inch | G2''×1, G1''-1/2''×1 G1''×1 | |
| Dimension | |||
| Lenth | mm | 4300 | |
| Width | mm | 1940 | |
| Height | mm | 2200 | |
| Weight | kg | 3600 | |




