LGDY-75
 
              Portable screw air compressor LGDY-75
| Model | Technical Data | ||
| Air delivery | m3/min | 12.8 | |
| 11.3 | |||
| 10.2 | |||
| Discharge pressure | MPa | 0.8 | |
| 1.0 | |||
| 1.3 | |||
| Power | KW | 75 | |
| Connect pipe ×pcs | Inch | G1-1/4''×1, G1''×1 G3/4''×1 | |
| Dimension | |||
| Lenth | mm | 3960 | |
| Width | mm | 1840 | |
| Height | mm | 1750 | |
| Weight | kg | 2600 | |




