LGDY-110

Portable screw air compressor LGDY-110
| Model | Technical Data | ||
| Air delivery | m3/min | 20.0 | |
| 17.0 | |||
| 14.3 | |||
| Discharge pressure | MPa | 0.8 | |
| 1.0 | |||
| 1.3 | |||
| Power | KW | 110 | |
| Connect pipe ×pcs | Inch | G2''×1, G1''-1/2''×1 G1''×1 | |
| Dimension | |||
| Lenth | mm | 4300 | |
| Width | mm | 1940 | |
| Height | mm | 2200 | |
| Weight | kg | 3150 | |




