LGDY-55

Portable screw air compressor LGDY-55
| Model | Technical Data | ||
| Air delivery | m3/min | 9.5 | |
| 8.5 | |||
| 7.5 | |||
| Discharge pressure | MPa | 0.8 | |
| 1.0 | |||
| 1.3 | |||
| Power | KW | 55 | |
| Connect pipe ×pcs | Inch | G1-1/4''×1, G1''×1 G3/4''×1 | |
| Dimension | |||
| Lenth | mm | 3960 | |
| Width | mm | 1840 | |
| Height | mm | 1750 | |
| Weight | kg | 2200 | |




