LGF-90
 
              Stationary Air Compressor LGF-90
| Model | Technical Data | |||
| Air delivery | m3/min | 16.0 | 13.6 | 12.3 | 
| Discharge pressure | MPa | 0.8 | 1.0 | 1.3 | 
| Noise | dB(A) | 74±2 | ||
| Discharge temperature | ℃ | ≤40 | ||
| Drive method | 1:1Gear drive or Belt drive | |||
| Connect pipe | Inch | R2 1/2” OR DN65/PN16 | ||
| Connection method | Screw thread connect or Flange connect | |||
| Motor | ||||
| Output | KW | 90 | ||
| Startup method | Y-△ | |||
| Power | 380V,50Hz | |||
| Dimension | ||||
| Lenth | mm | 2420 | ||
| Width | mm | 1470 | ||
| Height | mm | 1800 | ||
| Weight | kg | 2350 | ||




