LGF-30

Stationary Air Compressor LGF-30
| Model | Technical Data | |||
| Air delivery | m3/min | 4.9 | 4.3 | 3.7 | 
| Discharge pressure | MPa | 0.8 | 1.0 | 1.3 | 
| Noise | dB(A) | 69±2 | ||
| Discharge temperature | ℃ | ≤40 | ||
| Drive method | Gear drive | |||
| Connect pipe | Inch | R1” | ||
| Connection method | Screw thread connect | |||
| Motor | ||||
| Output | KW | 30 | ||
| Startup method | Y-△ | |||
| Power | 380V,50Hz | |||
| Dimension | ||||
| Lenth | mm | 1200 | ||
| Width | mm | 895 | ||
| Height | mm | 1440 | ||
| Weight | kg | 750 | ||




