LGF-160
 
              Stationary Air Compressor LGF-160
| Model | Technical Data | |||
| Air delivery | m3/min | 27.2 | 24.5 | 21.5 | 
| Discharge pressure | MPa | 0.8 | 1.0 | 1.3 | 
| Noise | dB(A) | 80±2 | ||
| Discharge temperature | ℃ | ≤40 | ||
| Drive method | 1:1Gear drive or Belt drive | |||
| Connect pipe | Inch | R2 1/2” OR DN65/PN16 | ||
| Connection method | Screw thread connect or Flange connect | |||
| Motor | ||||
| Output | KW | 160 | ||
| Startup method | Y-△ | |||
| Power | 380V,50Hz | |||
| Dimension | ||||
| Lenth | mm | 2620 | ||
| Width | mm | 1670 | ||
| Height | mm | 1800 | ||
| Weight | kg | 3215 | ||




