LGF-250
 
              Stationary Air Compressor LGF-250
| Model | Technical Data | |||
| Air delivery | m3/min | 42.0 | 38.1 | 33.5 | 
| Discharge pressure | MPa | 0.8 | 1.0 | 1.3 | 
| Noise | dB(A) | 80±2 | ||
| Discharge temperature | ℃ | ≤40 | ||
| Drive method | 1:1Gear drive or Belt drive | |||
| Connect pipe | Inch | R3” OR DN80/PN16 | ||
| Connection method | Screw thread connect or Flange connect | |||
| Motor | ||||
| Output | KW | 250 | ||
| Startup method | Y-△ | |||
| Power | 380V,50Hz | |||
| Dimension | ||||
| Lenth | mm | 3310 | ||
| Width | mm | 1950 | ||
| Height | mm | 2250 | ||
| Weight | kg | 5500 | ||




