LGF-7.5

Stationary Air Compressor LGF-7.5
| Model | Technical Data | |||
| Air delivery | m3/min | 1.2 | 0. 95 | 0.8 | 
| Discharge pressure | MPa | 0.8 | 1.0 | 1.3 | 
| Noise | dB(A) | 69±2 | ||
| Discharge temperature | ℃ | ≤40 | ||
| Drive method | Belt drive | |||
| Connect pipe | Inch | R3/4” | ||
| Connection method | Screw thread connect | |||
| Motor | ||||
| Output | KW | 7.5 | ||
| Startup method | Y-△ | |||
| Power | 380V,50Hz | |||
| Dimension | ||||
| Lenth | mm | 850 | ||
| Width | mm | 705 | ||
| Height | mm | 990 | ||
| Weight | kg | 285 | ||




