200 Piston Air Compressor
iston Compressor for Oil Free Air Supply 200
| Model | Technical Data | |
| Operation Voltage/Frequency | V/P/HZ | 400/3/50 | 
| Nominal Current | Amp | 1.7 | 
| Revolution | r/min | 1425 | 
| Rated Discharge Pressure | Bar | 3.0 | 
| Maximum Pressure | Bar | 3.8 | 
| Air delivery | L/min | 200 | 
| Protection Class | IP | 44 | 
| Noise Level | dB (A) | < 70 | 
| Ambient Temperature | °C bis | -10°C bis + 40°C | 
| Motor | ||
| Power | W | 550 | 
| Dimension | ||
| Lenth | mm | 458 | 
| Width | mm | 192 | 
| Height | mm | 339 | 
| Weight | kg | 17 | 




