LGCYBP
 
              Diesel drive screw air compressor LGCYBP
| Model | Technical Data | ||
| Model | Air delivery | m3/min | 7.2/6.5/12/9.2/15/14.3/17.3/20.3 | 
| LGCY-7/7 | Discharge pressure | MPa | 0.7/1.0/0.7/1.2/0.8/1.0/0.8/1.0 | 
| LGCY-6/10 | Power | KW | 65/65/97/97/118/118/154/180 | 
| LGCY-12/7 | Capacity | L | 110/110/140/140180/180/210/260 | 
| LGCY-9/12 | Connect pipe ×pcs | Inch | G1-1/4''×1, G1''×1 G3/4''×1 | 
| Dimension | |||
| LGCY-15/8 | Lenth | mm | 3750/4000/4730/5150 | 
| LGCY-14/10 | Width | mm | 1940/1950/1960 | 
| LGCY-17/8 | Hight | mm | 1800/2250 | 
| LGCY-20/10 | Weight | kg | 1650/1680/1950/1990/2560/2630/2850/3780 | 




