Efficient Except The Oil Pot

This series products superfine fiber filtration material for the subject, the ion separation, pre filtering and fine filtration level 3 purification, can be more thoroughly remove compressed air of oil, water and dust can obtain ultra clean dry compressed air, filtration precision can reach 0.1 u m, residual oil amount is less than 0.1 mg/m3.
| Model FG | Productivity m3/min | Inlet and outlet connection size | Tube diameter φ | Lenth(mm)L | Weight kg |
| 1 | 1.2 | G1" | φ108 | 850 | 30 |
| 3 | 3.6 | G11/2" | φ133 | 850 | 40 |
| 6 | 6.5 | G11/2" | φ159 | 1250 | 50 |
| 10 | 11 | G2" | φ219 | 1300 | 65 |
| 15 | 17 | DN80 | φ219 | 1600 | 120 |
| 20 | 22 | DN80 | φ219 | 1600 | 140 |
| 25 | 26 | DN80 | φ273 | 1500 | 215 |
| 30 | 32 | DN100 | φ325 | 1620 | 235 |
| 40 | 42 | DN100 | φ325 | 1800 | 260 |
| 50 | 55 | DN100 | φ377 | 1900 | 305 |
| 60 | 65 | DN100 | φ416 | 1900 | 335 |
| 80 | 85 | DN100 | φ416 | 1800 | 395 |
| 100 | 110 | DN125 | φ466 | 1900 | 430 |
| 150 | 160 | DN150 | φ516 | 2000 | 540 |
| 200 | 210 | DN200 | φ616 | 2150 | 600 |
| 250 | 260 | DN200 | φ616 | 2150 | 710 |




